Roster  |  Stats  |  Timeline

Tankpit Analytics
View on GitHub

STATS

Flower Hours  ↓ Kills Deact.
ROSE 460:0:43 198 108
LOTUS 246:46:45 127 59
DAHLIA 221:24:54 200 18
HYDRANGEA 203:30:50 57 30
TRILLIUM 127:39:04 44 16
BUTTERCUP 124:14:24 59 28
TULIP 114:0:59 189 43
GLADIOLUS 110:22:42 96 68
HIBISCUS 100:19:41 103 34
NARCISSUS 32:0:18 159 17
MAGNOLIA 30:52:28 45 22
LILAC 23:10:43 38 11
ORCHID 20:2:55 47 7
JASMINE 17:37:55 33 14
DAISY 17:3:33 15 6
VIOLET 13:43:23 8 3
CHRYSANTHEMUM 12:56:08 16 7
MALVA 11:27:19 14 1
SILENT LOTUS 6:45:26 7 7
DESERT ROSE 4:7:50 10 5
radiant ROSE 3:39:29 6 3
ASTER 2:45:05 3 0
terrestrial TULIP 1:14:16 2 1
luminosity LOTUS 1:1:10 6 3

LAST UPDATED

December 23, 2017, 12:15 PM Eastern Time